Microsoft
For Personal Use
Available to all Pennsylvania K-12 students and staff. Shop here or select the “Software Deals” button.
For School Use
Perpetual Licenses – Available to all public school districts, private schools, intermediate units, and higher education institutions in Pennsylvania. Below you will find a list of the most popular Microsoft Programs and the cost for licenses and downloads. Schools may choose to purchase any product or combination of products with no minimum purchase requirement. Perpetual licenses may be used for as long as the district wishes to use the software. School district purchase orders will serve as your proof of purchase for all licenses. Click here for pricing.
Software Assurance Licenses – When you purchase licenses from Microsoft, you now have the opportunity of buying a license with Software Assurance. Software Assurance guarantees your school district a “free license upgrade” if Microsoft releases a new version of the chosen license between the time you purchase the license and December 31, 2023. The only purchase your district would need to make to upgrade their licenses would be for a new download. Please call 717-606-1810 or email softwaresales@iu13.org for software assurance pricing. School districts choosing Software Assurance Licenses will be required to renew their Software Assurance if they wish to continue to maintain their software assurance; if they would choose not to renew the software assurance, your district would have the perpetual license version of the program available in December 2023.
IU13 Pennsylvania EES (Enrollment for Education Solutions) Program – The subscription-based Microsoft licensing option allows schools to provide access district-wide to the most popular Microsoft products. IU13 offers three packages along with the ability for schools to customize their offering to best fit their own district needs. Based on a school’s employee and/or student annual count, this is a cost-effective option for schools.
Ordering Information
Orders for the software must be received on a school district purchase order or school district check. Personal checks cannot be accepted. All software purchased under this program is for school use only.
POs must include a contact name, phone number, and email address. POs cannot be processed without this information. Processing Fee for Microsoft orders is $7.50.
All POs should be written to Lancaster-Lebanon IU13 and emailed to softwaresales@iu13.org. If you have any questions, please call 717-606-1810 or schedule a meeting with Jessica Diller and Philomena Phillips.
Please Note: All software purchased through this discount plan is subject to copyright laws as outlined in the Microsoft piracy policy.
Microsoft licenses do come with “downgrade rights,” which simply means that schools may choose to install a previous version of the same software program. Downloads for previous versions of a program can be purchased through this program.
Product Pricing
Other Microsoft Programs are available through this offer. Please call 717-606-1810 or email softwaresales@iu13.org for additional programs and prices beyond those noted below.
School districts purchasing Perpetual or Software Assurance licenses must order the download for installation unless it has been previously purchased. The license price simply allows schools to place the program chosen on the given number of computers indicated by the number of licenses purchased.
Product | Description | Perpetual License | Download |
---|---|---|---|
Access 2021 | $21.85 | $5.00 | |
Excel 2021 for Mac | $21.85 | $5.00 | |
Excel 2021 | $21.85 | $5.00 | |
Office LTSC for Mac Standard 2021 - formerly Office for Mac Standard 2019 | Includes: Excel, Word, PowerPoint, and Outlook | $56.20 | $5.00 |
Office LTSC Professional Plus 2021 - formerly Office Pro Plus 2019 | Includes: Excel, OneNote, PowerPoint, Word, Outlook, Publisher, and Access | $69.25 | $5.00 |
Office LTSC Standard 2021 -formerly Office Standard 2019 | Includes: Excel, PowerPoint, Word, Publisher, and Outlook | $56.20 | $5.00 |
Outlook 2021 for Mac | $21.85 | $5.00 | |
Outlook 2021 | $21.85 | $5.00 | |
PowerPoint 2021 for Mac | $21.85 | $5.00 | |
PowerPoint 2021 | $21.85 | $5.00 | |
Project Professional 2021 | (Windows Only) | $140.65 | $5.00 |
Project Standard 2021 | (Windows Only) | $84.75 | $5.00 |
Publisher 2021 | (Windows Only) | $21.85 | $5.00 |
Visio Professional 2021 | (Windows Only) | $72.20 | $5.00 |
Visio Standard 2021 | (Windows Only) | $38.55 | $5.00 |
Visual Studio Pro 2022 | (Windows Only) Software Assurance is not available with this product. | $62.00 | $5.00 |
Word 2021 for Mac | $21.85 | $5.00 | |
Word 2021 | $21.85 | $5.00 |
Server Product Pricing
View Microsoft Server FAQs here.
Product | Description | Perpetual License | ISO Download |
---|---|---|---|
Core CAL | Must specify User or Device - Only available with Software Assurance. Please call 717-606-1810 or email softwaresales@iu13.org for pricing. - Provides CAL licenses to Microsoft Windows Server, Microsoft Exchange Server, Microsoft SharePoint Portal Server, and Microsoft Systems Management Server | Call or Email for Pricing | |
Enterprise CAL | Must specify User of Device - Only available with Software Assurance. Please call 717-606-1810 or email softwaresales@iu13.org for pricing. - Provides CAL licenses to Microsoft Windows Server, Microsoft Exchange Server Standard and Enterprise CAL, Microsoft SharePoint Portal Server Standard and Enterprise CAL, Microsoft Communication Server Standard and Enterprise CAL, Forefront Security Suite CAL, Microsoft Rights Management Services, Microsoft System Center Operations Client, and Microsoft Systems Center Configuration Manager | Call or Email for Pricing | |
Windows 2022 Standard Server - 2 Core License | Minimum of 8 licenses/16 cores per server required. Requires the purchase or User or Device Client Access License. Follow link Microsoft Server 2019 FAQs for more licensing information. | $28.05 | $5.00 |
Windows 2022 Standard Server - Device Client Access | $7.45 | ||
Windows 2022 Standard Server- User Client Access | $7.55 | ||
Windows 2022 Standard Server - Student Device Client Access | $0.70 | ||
Windows 2022 Standard Server - Student User Client Access | $0.70 | ||
Windows 2022 Server - Remote Desktop Services - Device Client Access | $23.20 | ||
Windows 2022 Server - Remote Desktop Services - User Client Access | $23.20 | ||
Windows 2022 Server - External Connector | Call or email for pricing | ||
Windows 2022 Data Center Server - 2 Core License | Minimum of 8 licenses/16 cores per server required. Requires the purchase of Windows Server User or Device Client Access License. | $159.70 | $5.00 |
Windows MultiPoint Server 2016 | Requires the purchase of Windows Standard Device or User Client Access Licenses and Remote Desktop Services Client Access Licenses | $90.40 | $5.00 |
Exchange 2019 Standard Server | Requires the purchase of Exchange Standard Device or User Client Access Licenses. Optional Exchange Enterprise Client Access Licenses are also available. | $161.65 | $5.00 |
Exchange 2019 Server Standard - Device Client Access | $3.15 | ||
Exchange 2019 Server Standard - User Client Access | $3.15 | ||
Exchange 2019 Server Enterprise | Requires the purchase of Exchange Standard User or Device Client Access Licenses. | $924.70 | $5.00 |
Exchange 2019 Server Enterprise - Device Client Access | Requires the purchase of Exchange Standard Device Client Access Licenses. | $9.60 | |
Exchange 2019 Server Enterprise - User Client Access | Requires the purchase of Exchange Standard User Client Access Licenses. | $9.60 | |
Project Server 2019 | Requires the purchase of Project Server User or Device Client Access Licenses. | $1,293.20 | $5.00 |
Project Server 2019 - Device Client Access | $38.55 | ||
Project Server 2019 - User Client Access | $38.55 | ||
SharePoint Server 2019 | Requires the purchase of SharePoint Server Standard Device or User Client Access licenses. Optional SharePoint Enterprise Client Access licenses are also available. | $1,551.70 | $5.00 |
SharePoint Server 2019 Standard - Device Client Access | $21.85 | ||
SharePoint Server 2019 Standard - User Client Access | $21.85 | ||
SharePoint Server 2019 Enterprise - Device Client Access | Requires the purchase of SharePoint Server Standard Device Client Access licenses. | $18.90 | |
SharePoint Server 2019 Enterprise - User Client Access | Requires the purchase of SharePoint Server Standard User Client Access licenses. | $18.90 | |
SQL Server Standard 2022 | $205.05 | $5.00 | |
SQL Server Standard Core 2022 | 2 Cores per License, Minimum purchase of 2 Licenses per server (4 Core) Required | $818.10 | $5.00 |
SQL Server Enterprise Core 2022 | 2 Cores per License, Minimum purchase of 2 Licenses per server (4 Core) Required | $3,138.00 | $5.00 |
SQL Server 2022 - Device Client Access | $47.70 | ||
SQL Server 2022 - User Client Access | $47.70 | ||
System Center 2019 Standard - 2 Core License | Minimum of 8 licenses/16 cores per server required. Requires the purchase of User or Device Client Access License. Only available with Software Assurance. Call 717-606-1810 or email softwaresales@iu13.org for pricing. | Call or Email for Pricing | $5.00 |
System Center 2019 Client ML | Only available with Software Assurance. Call 717-606-1810 or email softwaresales@iu13.org for pricing. | Call or Email for Pricing | |
System Center 2019 Datacenter - 2 Core License | Minimum of 8 licenses/16 cores per server required. Requires the purchase of User or Device Client Access License. Follow link Microsoft Server 2019 FAQs for more licensing information. Only available with Software Assurance. Call 717-606-1810 or email softwaresales@iu13.org for pricing. | Call or Email for Pricing |
System Product Pricing
Product | Description | Perpetual License | ISO Download |
---|---|---|---|
Windows 11 Pro Upgrade 64 Bit | Not available with software assurance | $54.30 | $5.00 |